![]() |
|
| Needs of Group of Institutions | TechEzy features which will address them |
| Need to manage more than one educational institutions of same or different types with standardization | Supports multi-branch management Configurable for Pre-school, K-12, Professional Colleges |
| Institutions under the group are geographically spread across and managed from a headquarters | Cloud based solution, can access from anywhere, anytime Aggregate data from different institutions |
| Deal with large No. of students, parents, employees, vendors & money and need scalable & integrated solution to manage | Scalable architecture, proven with large data at customer sites Integrates all functions into one DB |
| Each institution and user/group will have diverse needs to monitor and manage hence needs to be highly configurable | Highly configurable design – Configure work-flow, forms and reports. User/group specific dashboards, controls |
| Need reliable and cost-effective solutions which will work | Runs on Linux virtual servers on cloud Trained MIS Operators provided onsite Pay as you go pricing model |
![]() |
|
| Needs of K-12 Institutions | TechEzy features which will address them |
| K-12 institutions need flexibility to map different grades under different levels like pre-primary to higher secondary, as per the need | Have master settings to map multi-grade-level combinations |
| Each level needs to have different fee structures, coordinators, access privileges and mark schemes | Have settings to set different fees, level-wise privileges and mark card patterns for each level |
| Need to plan and track the syllabus coverage as monthly, weekly and daily plan | Have the facility to plan and track the syllabus coverage as monthly, weekly and daily plan |
| Need to have the option to track the movement of the students using technologies like GPS/RFID for safety | Can be integrated with GPS or RFID technologies for tracking the movement of students in the bus and within school zones |
| Need to have the flexibility to capture the attendance daily once/ twice or period-wise as per the policy | Have the option to capture the attendance daily once/ twice or period-wise as per the need |
![]() |
|
| Needs of Higher Ed Institutions | TechEzy features which will address them |
| Need to group programs or courses with seat matrix at different levels like UG, PG and PhD, with multiple sems and years | Have master settings to map multi-level programs and courses which can be set with multiple sems or years. |
| Need to capture the marks of different qualification exams, and work experience depending on the level and programs | Have master settings to dynamically display and capture the course marks or grades in the online application forms depending on the program |
| Each program needs to have different fee structures, and departments with independence of having their own plans and schedules | Have settings to set different fees structures for courses, and departments under head and staff allocated and other resources to be allocated to them |
| Have an option to have multiple batches for the same program /academic year like the regular, failed or supplementary batches | Have the option to set multiple batches for a given program for a given academic year |
| Need to have the flexibility to capture the attendance period-wise/ batch-wise for each subject and monitor the shortage | Have the option to capture the attendance period-wise/batches within a class and option to set the attendance limits |